Valldoreix
Strata Nylon Shell Training Jacket Mint Stone
Cut from a nylon–elastane blend, it combines structure with stretch, offering wind resistance while allowing full range through the shoulders and torso. The fabric has a dry, smooth hand feel and moves naturally with the body during warm-ups and drills.
The zipper is set on a slight diagonal, reducing pressure at the neck when fully closed and improving comfort in motion. A small diagonal chest pocket adds functional storage without interrupting the silhouette. Two concealed front zipper pockets provide secure storage while maintaining clean lines across the body. The jacket is lined with a breathable mesh interior to support airflow and comfort during activity.
A three-panel hood is shaped to provide a more natural fit around the head while maintaining a clean profile when worn down. Elasticated cuffs and hem keep the fit secure without restricting movement. A Valldoreix logo patch is placed on the left side of the chest.
Finished in stone mint, a soft, desaturated tone that sits between grey and pale green. Quiet, balanced, and easy to wear across conditions.
Built as a versatile outer layer for training and transition.
Technical Details
• Nylon–elastane shell construction
• Breathable mesh lining
• Three-panel hood construction
• Slightly diagonal front zipper
• Diagonal chest pocket
• Two front zipper pockets
• Elasticated cuffs and hem
• 86% nylon, 14% elastane
He: 1,85m (6'1'') / Size L
Sizing Guide
SCROLL DOWN TO FIND THE REFERENCE PRODUCT OR VISIT THE SIZE GUIDE FOR A BETTER VISUAL OF EACH SIZE
Hoodies and Crewnecks (Sweatshirts)
| Size (in inches) | S | M | L | XL | XXL |
| Total Length | 24 3/8 | 24 3/4 | 25 1/4 | 25 5/8 | 26 |
| Chest Width | 25 1/4 | 26 | 26 3/4 | 27 1/2 | 28 3/8 |
| Sleeve Length | 22 3/4 | 23 1/4 | 23 5/8 | 24 | 24 3/8 |
| Height in cm | 1.50-1.65m | 1.65-1.75m | 1.75-1.85m | 1.80-1.90m | +1.90m |
| Height in feet | 4.9"-5.4" | 5.4"-5.7" | 5.7"-6.0" | 5.9"-6.2" | +6.2" |
| Size (in cm) | S | M | L | XL | XXL |
| Total Length | 62 | 63 | 64 | 65 | 66 |
| Chest Width | 64 | 66 | 68 | 70 | 72 |
| Sleeve Length | 58 | 59 | 60 | 61 | 62 |
| Height in cm | 1.50-1.65m | 1.65-1.75m | 1.75-1.85m | 1.80-1.90m | +1.90m |
| Height in feet | 4.9"-5.4" | 5.4"-5.7" | 5.7"-6.0" | 5.9"-6.2" | +6.2" |
Oversized Tees and Performance Tees
| Size (in inches) | S | M | L | XL | XXL |
| Total Length | 25 1/4 | 26 3/4 | 28 | 28 3/4 | 29 7/8 |
| Chest Width | 21 1/4 | 22 | 24 3/8 | 24 3/8 | 25 1/4 |
| Sleeve Length (Raglan) | 16 1/4 | 16 15/16 | 17 5/16 | 17 11/16 | 18 1/2 |
| Height in cm | 1.50-1.65m | 1.65-1.75m | 1.75-1.85m | 1.80-1.90m | +1.90m |
| Heigh in feet | 4'9"-5'4" | 5'4"-5'7" | 5'7"-6'0" | 5'9"-6'2" | +6'2" |
| Size (in cm) | S | M | L | XL | XXL |
| Total Length | 64 | 68 | 71 | 73 | 76 |
| Chest Width | 54 | 56 | 62 | 62 | 64 |
| Sleeve Length (Raglan) | 41 | 43 | 44 | 45 | 47 |
| Height in cm | 1.50-1.65m | 1.65-1.75m | 1.75-1.85m | 1.80-1.90m | +1.90m |
| Heigh in feet | 4'9"-5'4" | 5'4"-5'7" | 5'7"-6'0" | 5'9"-6'2" | +6'2" |
Oversized Hoodies & Crewnecks (Sweatshirts)
| Size (in inches) | S | M | L | XL | XXL |
| Total Length | 25 9/16 | 26 3/4 | 27 15/16 | 29 1/8 | 30 1/4 |
| Chest Width | 26 3/8 | 27 9/16 | 28 3/4 | 29 15/16 | 31 1/8 |
| Sleeve Length | 29 15/16 | 31 1/8 | 32 5/8 | 34 1/4 | 35 3/8 |
| Height in cm | 1.50-1.65m | 1.65-1.75m | 1.75-1.85m | 1.80-1.90m | +1.90m |
| Height in feet | 4.9"-5.4" | 5.4"-5.7" | 5.7"-6.0" | 5.9"-6.2" | +6.2" |
| Size (in cm) | S | M | L | XL | XXL |
| Total Length | 64 | 68 | 71 | 74 | 77 |
| Chest Width | 67 | 70 | 73 | 76 | 79 |
| Sleeve Length | 76 | 79 | 83 | 87 | 90 |
| Height in cm | 1.50-1.65m | 1.65-1.75m | 1.75-1.85m | 1.80-1.90m | +1.90m |
| Height in feet | 4.9"-5.4" | 5.4"-5.7" | 5.7"-6.0" | 5.9"-6.2" | +6.2" |
Knit Sweaters
| Size (in inches) | S | M | L | XL | XXL |
| Total Length | 25 1/4 | 26 3/4 | 27 15/16 | 29 1/8 | 30 1/4 |
| Chest Width | 26 3/8 | 27 9/16 | 28 3/4 | 29 15/16 | 31 1/8 |
| Sleeve Length | 29 15/16 | 31 1/8 | 32 5/8 | 34 1/4 | 35 5/8 |
| Height in cm | 1.50-1.65m | 1.65-1.75m | 1.75-1.85m | 1.80-1.90m | +1.90m |
| Height in feet | 4.9"-5.4" | 5.4"-5.7" | 5.7"-6.0" | 5.9"-6.2" | +6.2" |
| Size (in cm) | S | M | L | XL | XXL |
| Total Length | 64 | 68 | 71 | 74 | 77 |
| Chest Width | 67 | 70 | 73 | 76 | 79 |
| Sleeve Length | 76 | 79 | 83 | 87 | 90 |
| Height in cm | 1.50-1.65m | 1.65-1.75m | 1.75-1.85m | 1.80-1.90m | +1.90m |
| Height in feet | 4.9"-5.4" | 5.4"-5.7" | 5.7"-6.0" | 5.9"-6.2" | +6.2" |
Courtside Jacket
| Size (in inches) | S | M | L | XL | XXL |
| Total Length | 27 9/16 | 28 3/4 | 29 15/16 | 31 1/8 | 32 1/8 |
| Chest Width | 20 1/2 | 21 1/4 | 22 7/16 | 23 5/8 | 24 13/16 |
| Sleeve Length | 7 7/8 | 8 1/4 | 8 5/8 | 9 1/6 | 9 7/16 |
| Height in cm | 1.50-1.65m | 1.65-1.75m | 1.75-1.85m | 1.80-1.90m | +1.90m |
| Heigh in feet | 4'9"-5'4" | 5'4"-5'7" | 5'7"-6'0" | 5'9"-6'2" | +6'2" |
| Size (in cm) | S | M | L | XL | XXL |
| Total Length | 70 | 73 | 76 | 79 | 81.5 |
| Chest Width | 52 | 54 | 57 | 60 | 63 |
| Sleeve Length | 20 | 21 | 22 | 23 | 24 |
| Height in cm | 1.50-1.65m | 1.65-1.75m | 1.75-1.85m | 1.80-1.90m | +1.90m |
| Heigh in feet | 4'9"-5'4" | 5'4"-5'7" | 5'7"-6'0" | 5'9"-6'2" | +6'2" |
7'' Performance Shorts
| Size (in inches) | S | M | L | XL | XXL |
| Total Length | 18 1/8 | 18 7/8 | 19 5/8 | 20 7/8 | 21 1/4 |
| Chest Width | 13 3/4 | 14 5/8 | 15 | 15 3/4 | 16 1/4 |
| Height in cm | 1.50-1.65m | 1.65-1.75m | 1.75-1.85m | 1.80-1.90m | +1.90m |
| Height in feet | 4.9"-5.4" | 5.4"-5.7" | 5.7"-6.0" | 5.9"-6.2" | +6.2" |
| Size (in cm) | S | M | L | XL | XXL |
| Total Length | 35 | 37 | 38 | 40 | 41 |
| Chest Width | 46 | 48 | 50 | 52 | 54 |
| Height in cm | 1.50-1.65m | 1.65-1.75m | 1.75-1.85m | 1.80-1.90m | +1.90m |
| Height in feet | 4.9"-5.4" | 5.4"-5.7" | 5.7"-6.0" | 5.9"-6.2" | +6.2" |
5'' Performance Shorts
| Size (in inches) | S | M | L | XL | XXL |
| Total Length | 18 1/8 | 18 7/8 | 19 5/8 | 20 7/8 | 21 1/4 |
| Chest Width | 12 5/8 | 13 | 13 3/4 | 14 5/8 | 15 |
| Height in cm | 1.50-1.65m | 1.65-1.75m | 1.75-1.85m | 1.80-1.90m | +1.90m |
| Height in feet | 4.9"-5.4" | 5.4"-5.7" | 5.7"-6.0" | 5.9"-6.2" | +6.2" |
| Size (in cm) | S | M | L | XL | XXL |
| Total Length | 35 | 37 | 38 | 40 | 41 |
| Chest Width | 42 | 44 | 46 | 49 | 52 |
| Height in cm | 1.50-1.65m | 1.65-1.75m | 1.75-1.85m | 1.80-1.90m | +1.90m |
| Height in feet | 4.9"-5.4" | 5.4"-5.7" | 5.7"-6.0" | 5.9"-6.2" | +6.2" |
Product information
- Lifestyle T-shirt: 100% cotton (200gsm).
- Training T-shirt: 93% cotton 7% Elastane (180gsm)
- Training Jacket: 86% Nylon 14% Elastane
- Performance T-shirt: 47% cationic, 47% polyester, and 6% elastane (170gsm)
-
Heat-Activated Performance Tee: 95% polyester and 5% elastane
- Hoodies and Crewnecks: 100% French Terry cotton (420gsm)
- Knitwear: 100% cotton
- Fuzzy Ball Knit: 58% Acrylic 29% Polyester 9% Nylon 4% Wool
- Performance Shorts: 95% polyester 5% elastane // 90% nylon 10% elastane
- Hat: 100% cotton 16-wales corduroy
| Domestic (United States) | |||
| Rate Name | Condition | Transit time | Price |
| Standard | $0-$149.99 | 4 to 7 business days | $ 8.00 |
| Standard | $150 and up | 4 to 7 business days | Free |
| Express | $0-$99.99 | 1 to 3 business days | $ 30.00 |
| Express | $100-$249.99 | 1 to 3 business days | $ 20.00 |
| Express | $250 and up | 1 to 3 business days | Free |
| Domestic (Spain) | |||
| Rate Name | Condition | Transit time | Price |
| Express | €0- €149.99 | 1 to 4 business days | € 2.00 |
| Express | €150 and up | 1 to 4 business days | Free |
| European Union (EU) | |||
| Rate Name | Condition | Transit time | Price |
| Standard | €0- €149.99 | 5 to 8 business days | € 8.00 |
| Standard | €150 and up | 5 to 8 business days | Free |
| Canada | |||
| Rate Name | Condition | Transit time | Price |
| Standard | $0-$199.99 | 5 to 8 business days | $ 11.00 |
| Standard | $200-$349.99 | 5 to 8 business days | $ 5.00 |
| Standard | $350 and up | 5 to 8 business days | Free |
| United Kingdom | |||
| Rate Name | Condition | Transit time | Price |
| Standard | $0-$199.99 | 5 to 8 business days | $ 15.00 |
| Standard | $200-$349.99 | 5 to 8 business days | $ 8.00 |
| Standard | $350 and up | 5 to 8 business days | Free |
| Europe (Not EU) + Latin America | |||
| Rate Name | Condition | Transit time | Price |
| Standard | $0-$199.99 | 7 to 19 business days | $ 25.00 |
| Standard | $200-$349.99 | 7 to 19 business days | $ 14.00 |
| Standard | $350 and up | 7 to 19 business days | Free |
| Asia + Oceania | |||
| Rate Name | Condition | Transit time | Price |
| Standard | Any Amount | 8 to 21 business days | $ 25.00 |
- Do not tumble dry.
- Do not iron.
- Use a mild detergent.
- Do not use a softener.
