Valldoreix
Ventra Featherweight Match Cap Off-White/ Black
Built for movement in warm conditions, the Ventra Featherweight Match Cap is engineered around an ultra-lightweight construction that all but disappears once worn. Combining a featherweight performance fabric with strategically placed ventilation zones, the cap is designed to maximize airflow, minimize heat retention, and remain comfortable through extended periods of activity.
Perforated rear panels promote continuous airflow across high-heat areas, while the unstructured silhouette and flexible brim reduce unnecessary weight and bulk. Quick-drying fabric helps manage moisture efficiently.
Technical Details
• Featherweight performance fabric construction
• Ultra-light design engineered for minimal distraction
• Perforated rear ventilation panel for enhanced airflow
• Quick-drying moisture-management fabric
• Unstructured five-panel construction
• Low-profile athletic fit
• Reflective rear piping detail
• Flexible curved brim construction
• Breathable crown architecture
• Adjustable rear closure
• Printed Valldoreix branding
He: Carl Emil Overbeck (ATP #280)
Product information
- Lifestyle T-shirt: 100% cotton (200gsm).
- Training T-shirt: 93% cotton 7% Elastane (180gsm)
- Training Jacket: 86% Nylon 14% Elastane
- Performance T-shirt: 47% cationic, 47% polyester, and 6% elastane (170gsm)
-
Heat-Activated Performance Tee: 95% polyester and 5% elastane
- Hoodies and Crewnecks: 100% French Terry cotton (420gsm)
- Knitwear: 100% cotton
- Fuzzy Ball Knit: 58% Acrylic 29% Polyester 9% Nylon 4% Wool
- Performance Shorts: 95% polyester 5% elastane // 90% nylon 10% elastane
- Hat: 100% cotton 16-wales corduroy
| Domestic (United States) | |||
| Rate Name | Condition | Transit time | Price |
| Standard | $0-$149.99 | 4 to 7 business days | $ 8.00 |
| Standard | $150 and up | 4 to 7 business days | Free |
| Express | $0-$99.99 | 1 to 3 business days | $ 30.00 |
| Express | $100-$249.99 | 1 to 3 business days | $ 20.00 |
| Express | $250 and up | 1 to 3 business days | Free |
| Domestic (Spain) | |||
| Rate Name | Condition | Transit time | Price |
| Express | €0- €129.99 | 1 to 4 business days | € 2.00 |
| Express | €130 and up | 1 to 4 business days | Free |
| European Union (EU) | |||
| Rate Name | Condition | Transit time | Price |
| Standard | €0- €129.99 | 5 to 8 business days | € 8.00 |
| Standard | €130 and up | 5 to 8 business days | Free |
| Canada | |||
| Rate Name | Condition | Transit time | Price |
| Standard | $0-$199.99 | 5 to 8 business days | $ 11.00 |
| Standard | $200-$349.99 | 5 to 8 business days | $ 5.00 |
| Standard | $350 and up | 5 to 8 business days | Free |
| United Kingdom | |||
| Rate Name | Condition | Transit time | Price |
| Standard | $0-$199.99 | 5 to 8 business days | $ 15.00 |
| Standard | $200-$349.99 | 5 to 8 business days | $ 8.00 |
| Standard | $350 and up | 5 to 8 business days | Free |
| Europe (Not EU) & Latin America | |||
| Rate Name | Condition | Transit time | Price |
| Standard | $0-$199.99 | 7 to 19 business days | $ 25.00 |
| Standard | $200-$349.99 | 7 to 19 business days | $ 14.00 |
| Standard | $350 and up | 7 to 19 business days | Free |
| Africa, Asia & Oceania | |||
| Rate Name | Condition | Transit time | Price |
| Standard | Any Amount | 8 to 21 business days | $ 25.00 |
- Do not tumble dry.
- Do not iron.
- Use a mild detergent.
- Do not use a softener.
