Sizing Guide

Hoodies and Crewnecks (Sweatshirts)

Size (in inches) S M L XL XXL
Total Length  26 3/4 27 15/16 29 1/8 30 1/4 31 1/2
Chest Width  20 7/8 22 23 1/14 24 3/8 25 9/16
Sleeve Length 24 13/16 25 1/4 25 9/16 25 15/16 26 3/8
Height in cm 1.50-1.65m 1.65-1.75m 1.75-1.85m 1.80-1.90m +1.90m
Height in feet 4.9"-5.4" 5.4"-5.7" 5.7"-6.0" 5.9"-6.2" +6.2"

 

Size (in cm) S M L XL XXL
Total Length  68 71 74 77 80
Chest Width  53 56 59 62 65
Sleeve Length 63 64 65 66 67
Height in cm 1.50-1.65m 1.65-1.75m 1.75-1.85m 1.80-1.90m +1.90m
Height in feet 4.9"-5.4" 5.4"-5.7" 5.7"-6.0" 5.9"-6.2" +6.2"

 

Tees

Size (in inches) S M L XL XXL
Total Length  27 9/16 28 3/4 29 15/16 31 1/8 32 1/8
Chest Width  20 1/2 21 1/4 22 7/16 23 5/8 24 13/16
Sleeve Length 7 7/8 8 1/4 8 5/8 9 1/6 9 7/16
 Height in cm 1.50-1.65m 1.65-1.75m 1.75-1.85m 1.80-1.90m +1.90m
 Heigh in feet 4'9"-5'4" 5'4"-5'7" 5'7"-6'0" 5'9"-6'2" +6'2"

 

Size (in cm) S M L XL XXL
Total Length  70 73 76 79 81.5
Chest Width  52 54 57 60 63
Sleeve Length 20 21 22 23 24
 Height in cm 1.50-1.65m 1.65-1.75m 1.75-1.85m 1.80-1.90m +1.90m
 Heigh in feet 4'9"-5'4" 5'4"-5'7" 5'7"-6'0" 5'9"-6'2" +6'2"

 

Oversized Tees and Performance Tees

Size (in inches) S M L XL XXL
Total Length  27 9/16 28 3/8 29 1/8 29 15/16 30 11/16
Chest Width  21 1/4 22 24 3/8 24 3/8 25 1/4
Sleeve Length (Raglan) 16 1/4 16 15/16 17 5/16 17 11/16 18 1/2
 Height in cm 1.50-1.65m 1.65-1.75m 1.75-1.85m 1.80-1.90m +1.90m
 Heigh in feet 4'9"-5'4" 5'4"-5'7" 5'7"-6'0" 5'9"-6'2" +6'2"

 

Size (in cm) S M L XL XXL
Total Length  70 72 74 76 78
Chest Width  54 56 62 62 64
Sleeve Length (Raglan) 41 43 44 45 47
 Height in cm 1.50-1.65m 1.65-1.75m 1.75-1.85m 1.80-1.90m +1.90m
 Heigh in feet 4'9"-5'4" 5'4"-5'7" 5'7"-6'0" 5'9"-6'2" +6'2"

 

Oversized Hoodies & Crewnecks (Sweatshirts)

Size (in inches) S M L XL XXL
Total Length  25 9/16 26 3/4 27 15/16 29 1/8 30 1/4
Chest Width  26 3/8 27 9/16 28 3/4 29 15/16 31 1/8
Sleeve Length 29 15/16 31 1/8 32 5/8 34 1/4 35 3/8
Height in cm 1.50-1.65m 1.65-1.75m 1.75-1.85m 1.80-1.90m +1.90m
Height in feet 4.9"-5.4" 5.4"-5.7" 5.7"-6.0" 5.9"-6.2" +6.2"

 

Size (in cm) S M L XL XXL
Total Length  64 68 71 74 77
Chest Width  67 70 73 76 79
Sleeve Length 76 79 83 87 90
Height in cm 1.50-1.65m 1.65-1.75m 1.75-1.85m 1.80-1.90m +1.90m
Height in feet 4.9"-5.4" 5.4"-5.7" 5.7"-6.0" 5.9"-6.2" +6.2"

 

Knit Sweaters

Size (in inches) S M L XL XXL
Total Length  25 1/4 26 3/4 27 15/16 29 1/8 30 1/4
Chest Width  26 3/8 27 9/16 28 3/4 29 15/16 31 1/8
Sleeve Length 29 15/16 31 1/8 32 5/8 34 1/4 35 5/8
Height in cm 1.50-1.65m 1.65-1.75m 1.75-1.85m 1.80-1.90m +1.90m
Height in feet 4.9"-5.4" 5.4"-5.7" 5.7"-6.0" 5.9"-6.2" +6.2"

 

Size (in cm) S M L XL XXL
Total Length  64 68 71 74 77
Chest Width  67 70 73 76 79
Sleeve Length 76 79 83 87 90
Height in cm 1.50-1.65m 1.65-1.75m 1.75-1.85m 1.80-1.90m +1.90m
Height in feet 4.9"-5.4" 5.4"-5.7" 5.7"-6.0" 5.9"-6.2" +6.2"

 

7'' Performance Shorts

Size (in inches) S M L XL XXL
Total Length  18 1/8 18 7/8 19 5/8 20 7/8 21 1/4
Chest Width  13 3/4 14 5/8 15 15 3/4 16 1/4
Height in cm 1.50-1.65m 1.65-1.75m 1.75-1.85m 1.80-1.90m +1.90m
Height in feet 4.9"-5.4" 5.4"-5.7" 5.7"-6.0" 5.9"-6.2" +6.2"

 

Size (in cm) S M L XL XXL
Total Length  35 37 38 40 41
Chest Width  46 48 50 52 54
Height in cm 1.50-1.65m 1.65-1.75m 1.75-1.85m 1.80-1.90m +1.90m
Height in feet 4.9"-5.4" 5.4"-5.7" 5.7"-6.0" 5.9"-6.2" +6.2"


5'' Performance Shorts

Size (in inches) S M L XL XXL
Total Length  18 1/8 18 7/8 19 5/8 20 7/8 21 1/4
Chest Width  12 5/8 13 13 3/4 14 5/8 15
Height in cm 1.50-1.65m 1.65-1.75m 1.75-1.85m 1.80-1.90m +1.90m
Height in feet 4.9"-5.4" 5.4"-5.7" 5.7"-6.0" 5.9"-6.2" +6.2"

 

Size (in cm) S M L XL XXL
Total Length  35 37 38 40 41
Chest Width  42 44 46 49 52
Height in cm 1.50-1.65m 1.65-1.75m 1.75-1.85m 1.80-1.90m +1.90m
Height in feet 4.9"-5.4" 5.4"-5.7" 5.7"-6.0" 5.9"-6.2" +6.2"